Hot search: voip  traffic 
 

Vacuum freeze drying machine

Click on the image to check the artwork
unit price: negotiable
min amount:
amount:
period for delivery: Consignment Deadline Days
area: Beijing
Expiry date : Long Effective
last update: 2017-07-01 03:51
view count: 75
enquiry
Company Profile
 
 
Product details
Shanghai Toffon Machinery Equipment Co., Ltd.
Library Freeze Dryers

TF library freeze dryers’ list

No. Type Condenser temperature vacuum Usable shelf area Ice capacity Power
1 TF-FD-1(with capping type) <-50℃ <15Pa( idling condition) 0.07㎡ 3Kg/24h 1100W
2 TF-FD-1 <-50℃ <15Pa( idling condition) 0.12㎡ 3Kg/24h 1100W
3 TF-FD-1 branch manifold type <-50℃ <15Pa( idling condition) 0.12㎡ 3Kg/24h 1100W
4 TF-FD-1 branch manifold with capping type <-50℃ <15Pa( idling condition) 0.07㎡ 3Kg/24h 1100W
5 TF-FD-1PF(with capping type) <-55℃ <15Pa( idling condition) 0.07㎡ 3Kg/24h 1100W
6 TF-FD-1PF <-50℃ <15Pa( idling condition) 0.12㎡ 3Kg/24h 1100W
7 TF-FD-1PF branch manifold with capping type <-50℃ <15Pa( idling condition) 0.07㎡ 3Kg/24h 1100W
8 TF-FD-1PF branch manifold type <-55℃ <15Pa( idling condition) 0.12㎡ 3Kg/24h 1100W
9 TF-FD-1SL <-80℃ <15Pa( idling condition) 0.12㎡ 8Kg/24h 2200W
10 TF-FD-1SL(with capping type) <-80℃ <15Pa( idling condition) 0.07㎡ 8Kg/24h 2200W
11 TF-FD-1L(with capping type) <-80℃ <15Pa( idling condition) 0.07㎡ 3Kg/24h 1600W
12 TF-FD-1L <-80℃ <15Pa( idling condition) 0.12㎡ 3Kg/24h 1600W
13 TF-FD-1L branch manifold with capping type <-80℃ <15Pa( idling condition) 0.07㎡ 3Kg/24h 1600W
14 TF-FD-1L branch manifold type <-80℃ <15Pa( idling condition) 0.12㎡ 3Kg/24h 1600W
15 TF-FD-18S branch manifold with capping type <-60℃ <15Pa( idling condition) 0.11㎡ 6Kg/24h 1700W
16 TF-FD-18S branch manifold type <-60℃ <15Pa( idling condition) 0.18㎡ 6Kg/24h 1700W
17 TF-FD-18S(with capping type) <-60℃ <15Pa( idling condition) 0.11㎡ 6Kg/24h 1700W
18 TF-FD-18S <-60℃ <15Pa( idling condition) 0.18㎡ 6Kg/24h 1700W
19 TF-FD-18 branch manifold with capping type <-60℃ <15Pa( idling condition) 0.11㎡ 6Kg/24h 1500W
20 TF-FD-18 branch manifold type <-60℃ <15Pa( idling condition) 0.18㎡ 6Kg/24h 1500W
21 TF-FD-18(with capping type) <-60℃ <15Pa( idling condition) 0.11㎡ 6Kg/24h 1500W
22 TF-FD-18 <-60℃ <15Pa( idling condition) 0.18㎡ 6Kg/24h 1500W
23 TF-FD-27S branch manifold with capping type <-80℃ <15Pa( idling condition) 0.11㎡ 6Kg/24h 2200W
24 TF-FD-27S branch manifold type <-80℃ <15Pa( idling condition) 0.27㎡ 6Kg/24h 2200W
25 TF-FD-27S(with capping type) <-80℃ <15Pa( idling condition) 0.11㎡ 6Kg/24h 2200W
26 TF-FD-27S <-80℃ <15Pa( idling condition) 0.27㎡ 6Kg/24h 2200W
27 TF-FD-27 branch manifold with capping type <-80℃ <15Pa( idling condition) 0.11㎡ 6Kg/24h 2200W
28 TF-FD-27 branch manifold type <-80℃ <15Pa( idling condition) 0.27㎡ 6Kg/24h 2200W
29 TF-FD-27(with capping type) <-80℃ <15Pa( idling condition) 0.11㎡ 6Kg/24h 2200W
30 TF-FD-27 <-80℃ <15Pa(idling condition) 0.27㎡ 6Kg/24h 2200W

Working principle of freeze dryer:
Freeze drying is a kind of technology that the water content materials freeze at first, and then get the dry goods in the vacuum state through sublimation. The items of freeze drying processing are easy to be preserved for long time, and can be restored to the state before freezing and the biochemical characteristics. For heat sensitive substances such as antibiotics, vaccines, blood products, enzyme hormone and other biological products, freeze drying technology more show its superiority.
"Toffon" library freeze dryer has a mature manufacturing process, superb temperature control technology, the ultra low working temperature and high efficiency service. In the present, the production freeze dryer is the freeze dry machine innovation backbone; the final temperature has reached to 200 degrees below zero. In the products of nutrition preservation, preservation freeze dryer has a great advantage. For some special items which the lower the temperature, the higher the rate, freeze dryer also provides better working environment.


Library freeze dryer characteristics:
1. Touch screen display, curve and data show the drying process, PID function adjust, to facilitate the user easier to understand information.
2. Compound refrigeration technology, less frozen dry time. Import key parts, reducing noise, large freezing capacity, and large water capture capacity. High quality makes sure high performance.
3. The material tray is made of 304 stainless steel, strong and easy to operate and clean.
4. The drying chamber’s door is made of high transparent and colorless transparent organic glass, and can be clearly observed during operation.
5. All 304 stainless steel inside, to keep anti-corrosion and easy clean.
6. Configuration of pneumatic valve can be filled with dry inert gas
7. Optional for in situ pre freezing, the automation from vacuum to dry achieved to reducing the complex operation in the drying process..
8. Optional temperature recorder. The adjustable temperature record point, real-time monitoring, so do not fear of forgetting, security for your experience accumulation.
9. Optional eutectic point test device, and automatic pressure plug device.


Article original: Shanghai Toffon Machinery Equipment Co., Ltd. www.Toffon.cn
Shanghai Toffon Machinery Equipment Co., Ltd. specialize in the production of various types of refrigeration equipment, including chromatography freezer, freeze dryer, cold water machine, ultra low temperature freezer, thermostat bath. First-class professional, first-class service, Shanghai Toffon is your good choice!
Total0bar [View All]  Related Comments
 
More>other products

[ ProductsSearch ]  [ Send Fav ]  [ Share ]  [ Print ]  [ Send Report ]  [ Close ]

 
Home | Products | Suppliers | News | Tradeshow | Sitemap | Message | RSS Feed